Usage Statistics for ovcentraal.nl

Summary Period: April 2010
Generated 01-May-2010 04:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 87833
Total Files 58248
Total Pages 65791
Total Visits 10008
Total KBytes 964326
Total Unique Sites 5075
Total Unique URLs 1067
Total Unique Referrers 657
Total Unique User Agents 611
. Avg Max
Hits per Hour 121 1803
Hits per Day 2927 6604
Files per Day 1941 3960
Pages per Day 2193 5531
Visits per Day 333 675
KBytes per Day 32144 75102
Hits by Response Code
Undefined response code 6
Code 200 - OK 58248
Code 206 - Partial Content 1100
Code 301 - Moved Permanently 1443
Code 302 - Found 18924
Code 304 - Not Modified 1555
Code 403 - Forbidden 397
Code 404 - Not Found 6160

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 3688 4.20% 3011 5.17% 3129 4.76% 675 6.74% 466 9.18% 39125 4.06%
2 2243 2.55% 1502 2.58% 1677 2.55% 278 2.78% 247 4.87% 26549 2.75%
3 2133 2.43% 1305 2.24% 1724 2.62% 211 2.11% 181 3.57% 16724 1.73%
4 2773 3.16% 1978 3.40% 2131 3.24% 267 2.67% 222 4.37% 39091 4.05%
5 2201 2.51% 1440 2.47% 1414 2.15% 273 2.73% 251 4.95% 22847 2.37%
6 1703 1.94% 1045 1.79% 1081 1.64% 273 2.73% 234 4.61% 14010 1.45%
7 2108 2.40% 1360 2.33% 1511 2.30% 303 3.03% 298 5.87% 29594 3.07%
8 3353 3.82% 2218 3.81% 2591 3.94% 464 4.64% 440 8.67% 30836 3.20%
9 2217 2.52% 1250 2.15% 1508 2.29% 313 3.13% 268 5.28% 29791 3.09%
10 1768 2.01% 1048 1.80% 1218 1.85% 272 2.72% 203 4.00% 23526 2.44%
11 2204 2.51% 1353 2.32% 1231 1.87% 308 3.08% 254 5.00% 41829 4.34%
12 2053 2.34% 1264 2.17% 1315 2.00% 485 4.85% 463 9.12% 24191 2.51%
13 3105 3.54% 2332 4.00% 1844 2.80% 373 3.73% 351 6.92% 75102 7.79%
14 1849 2.11% 1086 1.86% 1132 1.72% 285 2.85% 244 4.81% 22997 2.38%
15 3798 4.32% 2919 5.01% 2977 4.52% 390 3.90% 352 6.94% 48469 5.03%
16 6604 7.52% 3960 6.80% 5531 8.41% 400 4.00% 357 7.03% 40304 4.18%
17 3991 4.54% 2639 4.53% 3258 4.95% 316 3.16% 227 4.47% 40623 4.21%
18 4889 5.57% 3447 5.92% 4193 6.37% 500 5.00% 363 7.15% 35851 3.72%
19 4424 5.04% 3067 5.27% 3787 5.76% 382 3.82% 341 6.72% 28760 2.98%
20 3821 4.35% 2905 4.99% 2798 4.25% 283 2.83% 250 4.93% 49060 5.09%
21 4568 5.20% 3680 6.32% 3426 5.21% 444 4.44% 413 8.14% 38294 3.97%
22 3382 3.85% 2575 4.42% 2692 4.09% 319 3.19% 300 5.91% 34999 3.63%
23 1828 2.08% 1120 1.92% 1247 1.90% 257 2.57% 220 4.33% 28982 3.01%
24 2303 2.62% 1310 2.25% 1751 2.66% 292 2.92% 240 4.73% 24789 2.57%
25 2473 2.82% 1646 2.83% 1764 2.68% 301 3.01% 265 5.22% 23178 2.40%
26 2346 2.67% 1543 2.65% 1584 2.41% 293 2.93% 258 5.08% 32591 3.38%
27 1666 1.90% 1097 1.88% 1048 1.59% 249 2.49% 222 4.37% 17665 1.83%
28 4678 5.33% 1543 2.65% 3825 5.81% 312 3.12% 242 4.77% 35262 3.66%
29 1795 2.04% 1238 2.13% 1051 1.60% 286 2.86% 215 4.24% 28354 2.94%
30 1869 2.13% 1367 2.35% 1353 2.06% 287 2.87% 229 4.51% 20932 2.17%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79 2399 2.73% 51 1531 2.63% 52 1589 2.42% 1180 35402 3.67%
1 120 3610 4.11% 88 2658 4.56% 103 3099 4.71% 1468 44044 4.57%
2 95 2878 3.28% 71 2152 3.69% 80 2427 3.69% 1134 34008 3.53%
3 182 5468 6.23% 129 3880 6.66% 172 5178 7.87% 1190 35691 3.70%
4 152 4571 5.20% 67 2028 3.48% 146 4386 6.67% 557 16713 1.73%
5 90 2728 3.11% 59 1783 3.06% 85 2575 3.91% 697 20907 2.17%
6 80 2415 2.75% 57 1717 2.95% 66 2002 3.04% 584 17521 1.82%
7 90 2705 3.08% 61 1835 3.15% 77 2337 3.55% 670 20109 2.09%
8 93 2801 3.19% 55 1663 2.86% 77 2334 3.55% 660 19808 2.05%
9 137 4117 4.69% 92 2762 4.74% 104 3136 4.77% 1401 42036 4.36%
10 146 4389 5.00% 97 2929 5.03% 94 2831 4.30% 2033 60985 6.32%
11 173 5200 5.92% 107 3215 5.52% 124 3743 5.69% 1931 57944 6.01%
12 171 5131 5.84% 102 3069 5.27% 118 3555 5.40% 1936 58075 6.02%
13 128 3866 4.40% 80 2426 4.16% 79 2394 3.64% 2159 64773 6.72%
14 180 5403 6.15% 138 4161 7.14% 141 4258 6.47% 1818 54555 5.66%
15 107 3233 3.68% 69 2079 3.57% 67 2033 3.09% 1440 43203 4.48%
16 103 3118 3.55% 64 1948 3.34% 60 1801 2.74% 1490 44714 4.64%
17 125 3770 4.29% 84 2524 4.33% 86 2608 3.96% 1514 45427 4.71%
18 136 4081 4.65% 99 2980 5.12% 103 3093 4.70% 1523 45702 4.74%
19 117 3539 4.03% 84 2538 4.36% 63 1898 2.88% 1582 47450 4.92%
20 114 3449 3.93% 83 2497 4.29% 76 2281 3.47% 1343 40304 4.18%
21 115 3470 3.95% 76 2307 3.96% 76 2297 3.49% 1622 48652 5.05%
22 110 3300 3.76% 77 2314 3.97% 78 2361 3.59% 1310 39309 4.08%
23 73 2192 2.50% 41 1252 2.15% 52 1575 2.39% 900 26995 2.80%

Top 30 of 1067 Total URLs
# Hits KBytes URL
1 20873 23.76% 108511 11.25% /
2 3740 4.26% 961 0.10% /robots.txt
3 3563 4.06% 15589 1.62% /foto.php
4 3114 3.55% 10181 1.06% /fout.php
5 2884 3.28% 1650 0.17% /stories.css
6 1211 1.38% 678 0.07% /ovc.css
7 1062 1.21% 35660 3.70% /webstat/usage_201003.html
8 775 0.88% 8805 0.91% /webstat/usage_201004.html
9 492 0.56% 11384 1.18% /kusttram.php
10 396 0.45% 9419 0.98% /luxtrein.php
11 395 0.45% 13784 1.43% /waterbus.php
12 361 0.41% 4149 0.43% /lolarennt.php
13 314 0.36% 3180 0.33% /webstat/
14 187 0.21% 774 0.08% /mail.php
15 185 0.21% 1162 0.12% /rethvh.php
16 181 0.21% 4340 0.45% /gratisbus.php
17 176 0.20% 3439 0.36% /parkshuttle.php
18 157 0.18% 4190 0.43% /flevoferries.php
19 154 0.18% 902 0.09% /terragen.php
20 153 0.17% 4883 0.51% /comenius.php
21 153 0.17% 4485 0.47% /luxbus.php
22 143 0.16% 3833 0.40% /rozenburg.php
23 135 0.15% 4337 0.45% /schiphol.php
24 134 0.15% 747 0.08% /nederland/
25 132 0.15% 1573 0.16% /fastflyingferries.php
26 128 0.15% 2744 0.28% /nachtsprinter.php
27 128 0.15% 340 0.04% /stichtsetram/
28 120 0.14% 1412 0.15% /nederland/brabant.php
29 108 0.12% 471 0.05% /engeland/
30 103 0.12% 5907 0.61% /luxsaar.php

Top 10 of 1067 Total URLs By KBytes
# Hits KBytes URL
1 20873 23.76% 108511 11.25% /
2 1062 1.21% 35660 3.70% /webstat/usage_201003.html
3 3563 4.06% 15589 1.62% /foto.php
4 35 0.04% 14829 1.54% /_admin/2.php
5 10 0.01% 14170 1.47% /docs/20080506-bevindingen-rrhaltes.pdf
6 395 0.45% 13784 1.43% /waterbus.php
7 101 0.11% 13488 1.40% /nederland/hobby.php
8 492 0.56% 11384 1.18% /kusttram.php
9 68 0.08% 10616 1.10% /duitsland/hobby.php
10 3114 3.55% 10181 1.06% /fout.php

Top 10 of 346 Total Entry Pages
# Hits Visits URL
1 20873 23.76% 2904 31.92% /
2 3563 4.06% 664 7.30% /foto.php
3 492 0.56% 392 4.31% /kusttram.php
4 395 0.45% 315 3.46% /waterbus.php
5 396 0.45% 290 3.19% /luxtrein.php
6 361 0.41% 252 2.77% /lolarennt.php
7 3114 3.55% 151 1.66% /fout.php
8 181 0.21% 133 1.46% /gratisbus.php
9 176 0.20% 122 1.34% /parkshuttle.php
10 185 0.21% 115 1.26% /rethvh.php

Top 10 of 346 Total Exit Pages
# Hits Visits URL
1 20873 23.76% 2691 30.38% /
2 3563 4.06% 790 8.92% /foto.php
3 492 0.56% 366 4.13% /kusttram.php
4 395 0.45% 308 3.48% /waterbus.php
5 361 0.41% 250 2.82% /lolarennt.php
6 396 0.45% 209 2.36% /luxtrein.php
7 3114 3.55% 143 1.61% /fout.php
8 181 0.21% 123 1.39% /gratisbus.php
9 176 0.20% 122 1.38% /parkshuttle.php
10 185 0.21% 111 1.25% /rethvh.php

Top 30 of 5075 Total Sites
# Hits Files KBytes Visits Hostname
1 4661 5.31% 2189 3.76% 28451 2.95% 31 0.31% b3091103.crawl.yahoo.net
2 2786 3.17% 136 0.23% 3151 0.33% 8 0.08% crawl-66-249-65-170.googlebot.com
3 2710 3.09% 2710 4.65% 14604 1.51% 46 0.46% c80-217-40-254.bredband.comhem.se
4 2643 3.01% 425 0.73% 6672 0.69% 7 0.07% crawl-66-249-65-100.googlebot.com
5 2174 2.48% 964 1.65% 13175 1.37% 18 0.18% b3090814.crawl.yahoo.net
6 1481 1.69% 117 0.20% 3808 0.39% 9 0.09% crawl-66-249-65-66.googlebot.com
7 1411 1.61% 1411 2.42% 7565 0.78% 19 0.19% 188.92.77.15
8 1410 1.61% 1410 2.42% 7559 0.78% 19 0.19% 188.92.77.13
9 1407 1.60% 1407 2.42% 7543 0.78% 19 0.19% 188.92.77.14
10 1407 1.60% 1407 2.42% 7543 0.78% 19 0.19% 188.92.77.17
11 1406 1.60% 1406 2.41% 7538 0.78% 19 0.19% 188.92.77.16
12 1405 1.60% 1405 2.41% 7533 0.78% 19 0.19% 188.92.77.20
13 1405 1.60% 1183 2.03% 9412 0.98% 475 4.75% b3091100.crawl.yahoo.net
14 1404 1.60% 1404 2.41% 7527 0.78% 19 0.19% 188.92.77.19
15 1404 1.60% 112 0.19% 1104 0.11% 2 0.02% crawl-66-249-65-104.googlebot.com
16 1403 1.60% 1403 2.41% 7522 0.78% 19 0.19% 188.92.77.18
17 1396 1.59% 1396 2.40% 7484 0.78% 19 0.19% 188.92.77.21
18 1240 1.41% 458 0.79% 7363 0.76% 12 0.12% spider4.wise-guys.nl
19 1213 1.38% 877 1.51% 11672 1.21% 316 3.16% spider23.yandex.ru
20 1159 1.32% 777 1.33% 22581 2.34% 461 4.61% b3091015.crawl.yahoo.net
21 1062 1.21% 445 0.76% 5484 0.57% 31 0.31% b3090875.crawl.yahoo.net
22 1047 1.19% 1047 1.80% 33744 3.50% 2 0.02% ns360454.ovh.net
23 1046 1.19% 829 1.42% 22734 2.36% 109 1.09% crawl8.dotnetdotcom.org
24 1010 1.15% 57 0.10% 709 0.07% 1 0.01% crawl-66-249-71-176.googlebot.com
25 1007 1.15% 474 0.81% 8263 0.86% 23 0.23% bernardo.wise-guys.nl
26 847 0.96% 79 0.14% 1166 0.12% 5 0.05% crawl-66-249-65-113.googlebot.com
27 844 0.96% 437 0.75% 2184 0.23% 7 0.07% ns203869.ovh.net
28 754 0.86% 49 0.08% 2390 0.25% 17 0.17% crawl-66-249-71-205.googlebot.com
29 749 0.85% 568 0.98% 16223 1.68% 84 0.84% static.kpn.net
30 700 0.80% 700 1.20% 218 0.02% 6 0.06% 37-34-220-62-dyn.hn.nnov.stream.ru

Top 10 of 5075 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1047 1.19% 1047 1.80% 33744 3.50% 2 0.02% ns360454.ovh.net
2 4661 5.31% 2189 3.76% 28451 2.95% 31 0.31% b3091103.crawl.yahoo.net
3 495 0.56% 421 0.72% 23780 2.47% 11 0.11% 145.79.200.14
4 1046 1.19% 829 1.42% 22734 2.36% 109 1.09% crawl8.dotnetdotcom.org
5 1159 1.32% 777 1.33% 22581 2.34% 461 4.61% b3091015.crawl.yahoo.net
6 749 0.85% 568 0.98% 16223 1.68% 84 0.84% static.kpn.net
7 2710 3.09% 2710 4.65% 14604 1.51% 46 0.46% c80-217-40-254.bredband.comhem.se
8 2174 2.48% 964 1.65% 13175 1.37% 18 0.18% b3090814.crawl.yahoo.net
9 190 0.22% 188 0.32% 11864 1.23% 1 0.01% 193.79.21.229
10 537 0.61% 490 0.84% 11850 1.23% 5 0.05% pep2.shopwiki.com

Top 30 of 657 Total Referrers
# Hits Referrer
1 43347 49.35% - (Direct Request)
2 1608 1.83% http://www.google.nl/search
3 770 0.88% http://www.marma.cz.cc/saltlamps2003/cataloguefrenchframe.html
4 770 0.88% http://www.sinzer.info/adamsplace3000/gallery.html
5 707 0.80% http://codq.info
6 703 0.80% http://signx.info
7 703 0.80% http://skylta.com
8 682 0.78% http://ultram.abix.net
9 681 0.78% http://casa-e-arredo.vai.bo.it
10 674 0.77% http://www.sinzer.info/goldfired/murder/append1.htm
11 667 0.76% http://about-lovecompass-free-online-dating.provintech-intl.com/
12 667 0.76% http://flirt-over-sms.oemexcess.com/
13 667 0.76% http://haverty-classic-car-insurance.insurance-auto.net/
14 667 0.76% http://hunter-and-prey-relationships.genfireins.com/
15 667 0.76% http://relationships-according-to-god.andrelic.com/
16 667 0.76% http://relationships-and-problems.baslog.com/
17 667 0.76% http://updated-dating-site-online.v-cgw.com/
18 666 0.76% http://flirting-with-disaster-molly-hatchet.templehillresort.com/
19 666 0.76% http://mail-order-brazillian-brides.pointonesystems.com/
20 666 0.76% http://special-12-singles-series.witchhunteronline.com/
21 666 0.76% http://st--louis-single-women.citywidefundinginc.com/
22 665 0.76% http://date-for-the-first-algae.parkeybros.com/
23 665 0.76% http://flirt-by-text.unclaimed-asset.com/
24 665 0.76% http://flirting-for-disaster-chicago.v-cgw.com/
25 665 0.76% http://russian-women-and-horse-sex.in3000.com/
26 665 0.76% http://summer-booze-cruises-singles.flowers-in.com/
27 664 0.76% http://middle-tennessee-personals.wisconsinsigns.com/
28 664 0.76% http://singles-triple-trouble-rar-zip.sloc10.com/
29 663 0.75% http://dating-voor-hoger.sloc10.com/
30 606 0.69% http://www.google.nl/url

Top 20 of 120 Total Search Strings
# Hits Search String
1 7 4.67% waterlandsch-
2 5 3.33% pletschette
3 4 2.67% zonlicht
4 3 2.00% kusttram belgie
5 3 2.00% lola rennt
6 3 2.00% siedler-thill berkhof
7 2 1.33% busdiensten noorwegen
8 2 1.33% hoek van holland
9 2 1.33% josy clement integro
10 2 1.33% nsdos
11 2 1.33% rotterdam -
12 2 1.33% rotterdam skyline-
13 2 1.33% skyline ro-
14 2 1.33% slaaptrein zwitserland
15 2 1.33% spoorwegen canada
16 2 1.33% stadslijn zoetermeer
17 2 1.33% waterbus rotterdam hoek van holland
18 1 0.67% andreas juttemann
19 1 0.67% bellenscherm
20 1 0.67% bus 65 leiden

Top 15 of 611 Total User Agents
# Hits User Agent
1 12649 14.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 10468 11.92% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
3 7841 8.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 4364 4.97% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 4108 4.68% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 3643 4.15% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobil
7 3245 3.69% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1
8 2619 2.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 2215 2.52% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
10 1974 2.25% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
11 1540 1.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 1284 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 1267 1.44% Yandex/1.01.001 (compatible; Win16; I)
14 1252 1.43% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
15 1240 1.41% Mozilla/4.0 (compatible; Vagabondo/4.0; webcrawler at wise-g

Usage by Country for April 2010

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 22363 25.46% 8017 13.76% 117309 12.16% US Commercial
2 19327 22.00% 18443 31.66% 157880 16.37% Unresolved/Unknown
3 18557 21.13% 12675 21.76% 379810 39.39% Netherlands
4 17786 20.25% 11787 20.24% 176113 18.26% Network
5 2731 3.11% 2729 4.69% 15687 1.63% Sweden
6 2434 2.77% 1994 3.42% 17640 1.83% Russian Federation
7 1536 1.75% 1191 2.04% 43600 4.52% Belgium
8 1233 1.40% 978 1.68% 24762 2.57% Non-Profit Organization
9 608 0.69% 501 0.86% 7171 0.74% Germany
10 222 0.25% 199 0.34% 12334 1.28% Luxembourg
11 177 0.20% 133 0.23% 2314 0.24% Ireland
12 118 0.13% 93 0.16% 925 0.10% Japan
13 91 0.10% 35 0.06% 601 0.06% Italy
14 62 0.07% 62 0.11% 563 0.06% Poland
15 60 0.07% 57 0.10% 704 0.07% Brazil
16 39 0.04% 31 0.05% 406 0.04% United Kingdom
17 38 0.04% 33 0.06% 1332 0.14% Austria
18 35 0.04% 27 0.05% 283 0.03% Niue
19 32 0.04% 28 0.05% 607 0.06% Slovak Republic
20 27 0.03% 24 0.04% 335 0.03% Hungary
21 27 0.03% 27 0.05% 266 0.03% India
22 23 0.03% 17 0.03% 193 0.02% Czech Republic
23 21 0.02% 20 0.03% 201 0.02% Indonesia
24 21 0.02% 21 0.04% 352 0.04% Ukraine
25 20 0.02% 16 0.03% 221 0.02% Singapore
26 18 0.02% 18 0.03% 301 0.03% Mexico
27 16 0.02% 12 0.02% 76 0.01% Colombia
28 16 0.02% 10 0.02% 105 0.01% France
29 14 0.02% 11 0.02% 616 0.06% Greece
30 11 0.01% 11 0.02% 79 0.01% Argentina


Generated by Webalizer Version 2.01